Waterfront Properties & Club Communities
The Shelia White Report

All Waterfront Condos on Hutchinson Island (Stuart, Jensen Beach)
Under Contract, Sold or Currently for Sale

(By All Brokers According To The Martin County MLS)

To See Photos and More Information
of Every Waterfront Condo on the Market

-Click Here-

Please Feel Free To Forward
This Report To Your Friends

Legend
BR: Bedrooms FB: Full Baths LA: Living Area
HB: Half Baths P: Pool WF: Waterfront

Condos Sold in the Past 30 Days
***Shelia's/Mark's Sales in RED***

# Address Unit # Subdivision BR FB HB LA List Price Sale Price
1 200 N EL MAR DR 203 B BEACH CLUB COLONY 2 2 $149,000 $132,000
2 10044 S OCEAN DR 408 SEA WINDS 2 2 1372 $229,900 $143,000
3 200 N EL MAR DR A-203 BEACH CLUB COLONY CONDO 2 2 925 $159,900 $149,900
4 10102 S OCEAN DR 608A ATLANTIS CONDOMINIUM BUILDING A 2 2 1053 $235,000 $185,000
5 233 NE EDGEWATER DR 101 RIVERWOOD CONDO PHASE N 2 2 1273 $205,000 $187,000
6 40 NE PLANTATION RD 305 INLET VILLAGE N CONDO PH 1 2 2 0 1039 $189,000 $189,000
7 7370 S OCEAN DR 415B DUNEWALK 2 2 1060 $227,000 $217,000
8 9650 S OCEAN 2009 DR 2009 PRINCESS OF HUTCHINSON ISLAND 2 2 1209 $259,900 $240,000
9 5799 NE ISLAND COVE WAY 1302 BAYVIEW AT IRP CONDO 2 2 1204 $275,000 $245,000
10 9900 S OCEAN 910 DR 910 OCEANA NORTH II 2 2 1119 $319,000 $270,000
11 8800 S OCEAN DR 408 ISLAND DUNES II 2 2 1276 $325,000 $277,500
12 1550 NE OCEAN BLVD A106 HUTCHINSON HOUSE WEST CONDO 2 2 1269 $340,000 $280,000
13 9500 S OCEAN 1903 DR 1903 ISLANDIA II CONDOMINIUM 2 2 1270 $340,000 $308,000
14 9650 S OCEAN DR 1410 PRINCESS 2 2 1613 $399,000 $350,000
15 5799 NE ISLAND COVE WAY 1304 BAYVIEW AT INDIAN RIVER PLANTATION 3 3 2105 $575,000 $530,000
16 8600 S OCEAN DR 604 REGENCY ISLAND DUNES TWO - CONDO 3 3 2255 $785,000 $610,000
17 2020 NE OCEAN BLVD A MARITIMES CONDO 3 3 1 2500 $679,000 $619,000
18 2001 SE SAILFISH POINT BLVD 408 SAILFISH POINT 2 2 1 2405 $890,000 $790,000
19 2802 SE DUNE DR 1312 SAILFISH POINT 3 3 2940 $995,000 $900,000
20 2920 SE DUNE DR 240 OCEAN ISLE CONDO 3 3 2625 $1,200,000 $1,000,000

***This information is believed to be accurate but is not guaranteed***

Condos Under Contract 12/10/09

# Address Unit # Subdivision BR FB HB LA List Price
1 5531 NE GULFSTREAM WAY 5531 LAKESIDE CONDO 1 1 596 $139,900
2 379 NE TRADEWIND LN #1-207 RESORT VILLAS CONDO 1 & 2 1 1 650 $155,500
3 9940 S OCEAN DR 1207 OCEANA OCEANFRONT CONDO I 2 2 1023 $159,900
4 10600 S OCEAN DR G-1 OCEANA SOUTH 2 2 1087 $165,000
5 1550 NE OCEAN BLVD C-103 HUTCHINSON HOUSE WEST CONDO 2 2 1101 $179,000
6 9403 S OCEAN DR 3A ISLAND VILLAGE 2 2 1328 $180,000
7 7380 S OCEAN DR 319 DUNEWALK 2 2 984 $184,900
8 4468 NE OCEAN BLVD 105 f1 JENSEN BEACH CLUB CONDO 2 2 1090 $184,900
9 9500 S OCEAN 209 DR 209 ISLANDIA II CONDOMINIUM 2 2 1228 $219,000
10 9400 S OCEAN DR 702B OCEAN TOWERS CONDOMINIUM B 2 2 1053 $228,900
11 9400 S OCEAN DR 906B OCEAN TOWERS 2 2 1053 $229,000
12 9500 S OCEAN 1908 DR 1908 ISLANDIA II CONDOMINIUM 2 2 1270 $229,900
13 7430 S OCEAN DR 318B SAND DOLLAR SHORES CONDOMINIUM B 2 2 1053 $230,000
14 379 NE TRADEWIND LN 1404 top RESORT VILLAS CONDO 1 & 2 1 1 650 $235,000
15 9650 S Ocean #1904 DR 1904 PRINCESS 2 2 1290 $239,500
16 10680 S OCEAN DR 503 ISLAND CREST 2 2 1023 $244,000
17 3792 NE OCEAN BLVD 410-S GREEN TURTLE COVE CONDO 2 2 1204 $249,000
18 9650 S Ocean DR 1509 PRINCESS OF HUTCHINSON ISLAND 2 2 1284 $250,000
19 8800 S OCEAN 303 DR 303 ISLAND DUNES OCEANSIDE CONDOMINIUM II 2 2 1228 $269,900
20 9500 S OCEAN DR 1407 ISLANDIA II CONDOMINIUM 2 2 1270 $289,900
21 9650 S OCEAN DR 1108 PRINCESS 2 2 $315,000
22 5800 NE ISLAND COVE WAY 2108 BAYVIEW @ IRP CONDO 2 2 1374 $319,500
23 1555 NE OCEAN BLVD 303-N HUTCHINSON HOUSE EAST CONDO 2 2 1979 $350,000
24 9950 S Ocean DR 503-NEC MIRAMAR ROYALE 3 2 1622 $375,000
25 8750 S OCEAN DR 733 ADMIRAL 2 2 1620 $395,000
26 8880 S OCEAN 1310 DR 1310 ISLAND DUNES OCEANSIDE CONDOMINIUM I 3 2 1757 $399,999
27 2001 SE SAILFISH POINT BLVD 112 SAILFISH POINT 2 2 1 2405 $830,000

***This information is believed to be accurate but is not guaranteed***

Condos Listed in the Past 30 Days

# Address Unit # Subdivision BR FB HB LA List Price
1 40 NE PLANTATION RD 101 INLET VILLAGE N CONDO PH 1 1 1 740 $118,000
2 9550 S Ocean 103 Islandia 01 Condo 2 2 0 1224 $156,900
3 1501 SE OCEAN BLVD 10 LITTLE OCEAN PLACE CONDO 2 2 925 $199,900
4 10044 S OCEAN DR 203 SEA WINDS 2 2 1197 $209,000
5 10152 S OCEAN DR 117B DR 117B ATLANTIS CONDOMINIUM BUILDING B 2 2 $220,000
6 10310 S OCEAN 703 DR 703 OCEANRISE CONDOMINIUM 2 2 1021 $239,000
7 145 NE EDGEWATER DR 4204 RIVERBEND @ IRP 2 2 1366 $285,000
8 9550 S south ocean DR 1207 ISLANDIA I CONDOMINIUM 2 2 1228 $289,000
9 9600 S OCEAN DR 804 EMPRESS 2 2 1301 $289,000
10 2040 NE OCEAN BLVD E26 MARITIMES CONDO 2 2 1463 $299,000
11 10680 S OCEAN 608 DR 608 ISLAND CREST CONDO. 2 2 1023 $299,000
12 10410 S OCEAN DR 902 HUTCHINSON ISLAND CLUB 2 2 1452 $299,000
13 9550 S OCEAN DR 1308 ISLANDIA I CONDOMINIUM 2 2 1270 $299,000
14 20 NE PLANTATION RD 301 INLET VILLAGE S CONDO PH 3 2 2 1329 $299,900
15 9650 S OCEAN DR 208 PRINCESS OF HUTCHINSON ISLAND 2 2 1346 $299,900
16 9550 S OCEAN 1608 DR 1608 ISLANDIA I CONDOMINIUM 2 2 1224 $319,000
17 5750 NE ISLAND COVE WAY 3103 BAYVIEW @ IRP CONDO 2 2 1204 $325,000
18 8800 S Ocean Dr 309 Island Dunes 1 2 0 1011 $325,000
19 9550 S OCEAN DR 1603 ISLANDIA I CONDOMINIUM 2 2 1228 $339,900
20 1555 NE OCEAN BLVD 401A HUTCHINSON HOUSE EAST CONDO 3 2 1957 $349,900
21 221 NE PLANTATION RD 416 PLANTATION CLUB VILLAS 2 2 1276 $350,000
22 9550 S OCEAN DR PH 2006 ISLANDIA I CONDOMINIUM 3 2 1544 $350,000
23 5700 NE ISLAND COVE WAY #4402 BAYVIEW @ IRP CONDO 2 2 1204 $369,000
24 1456 NE OCEAN BLVD 10-101 ANGLERS COVE CONDO 2 2 1518 $369,000
25 379 NE TRADEWIND LN 1109 RESORT VILLAS CONDO 1 & 2 2 2 900 $407,000
26 8800 S OCEAN DR 1005 ISLAND DUNES OCEANSIDE CONDOMINIUM II 3 2 1590 $415,000
27 390 NE EDGEWATER DR 202 RIVER VILLAGE CONDO 2 1 970 $439,000
28 9600 S OCEAN DR 805 EMPRESS, THE 3 2 1583 $449,900
29 1701 NE OCEAN BLVD 204 BUTTONWOOD CONDO 3 4 2294 $795,000
30 1701 NE Ocean 204 Buttonwood Condo 3 4 0 2294 $795,000
31 2820 SE DUNE DR 2403 2800 DUNE DRIVE CONDO 4 5 3908 $1,700,000
32 2820 SE Dune 2403 Sailfish Point 4 5 0 3908 $1,700,000

***This information is believed to be accurate but is not guaranteed***

For Substantial Savings On
Your Mortgage Or Insurance Call:


Christy Hauge at (772) 283-7111
Palm Beach Financial Network
[Mortgage Company]


Jeff Platz at (561) 743-5688
First Florida Insurance, LLC
[Insurance Company]

Condos Listed In Excess Of 30 Days

# Address Unit # Subdivision BR FB HB LA List Price
1 9800 S OCEAN 312 DR 312 ISLAND BEACH CLUB 1 1 $74,900
2 9415 S OCEAN DR 2 ISLAND VILLAGE 2 1 1 1258 $105,000
3 40 NE PLANTATION RD 213 INLET VILLAGE N CONDO PH 1 1 1 1 740 $119,000
4 40 NE PLANTATION RD 416 INLET VILLAGE N CONDO PH 1 1 1 1 740 $124,500
5 9800 S OCEAN 102 DR 102 ISLAND BEACH CLUB 1 1 624 $129,000
6 11000 S OCEAN 6 DR 2-6 VILLA DEL SOL 1 1 540 $129,900
7 9800 S OCEAN DR 316 ISLAND BEACH CLUB 1 1 0 $134,900
8 669 NE PLANTATION RD 308 OCEAN TERRACE PH I CONDO 1 1 1001 $135,000
9 4492 NE OCEAN BLVD #D-2 102 JENSEN BEACH CLUB 2 2 1090 $148,900
10 9421 S OCEAN DR 83 ISLAND VILLAGE 2 1 1 1258 $154,900
11 40 NE PLANTATION RD 413 INLET VILLAGE NORTH 1 1 1 740 $155,000
12 40 NE PLANTATION RD 217 INLET VILLAGE NORTH CONDO PHASE 1 1 1 1 740 $159,000
13 4484 NE Ocean BLVD 103 A2 JENSEN BEACH CLUB 2 2 1090 $167,499
14 4484 NE OCEAN BLVD 103 B-2 JENSEN BEACH CLUB CONDO 2 2 1090 $169,500
15 9421 S OCEAN DR 92 ISLAND VILLAGE 2 1 1 1258 $169,900
16 4468 NE OCEAN BLVD 105-C3 JENSEN BEACH CLUB 2 2 1090 $175,000
17 4436 NE OCEAN BLVD 100-G3 JENSEN BEACH CLUB 2 2 1030 $175,000
18 4452 NE OCEAN BLVD 107-D2 JENSEN BEACH CLUB 2 2 1090 $179,000
19 4444 NE OCEAN BLVD 108 G1 JENSEN BEACH CLUB CONDO 2 2 1090 $179,900
20 4460 NE OCEAN BLVD 106-H3 JENSEN BEACH CLUB 2 2 1604 $179,900
21 9400 S OCEAN DR 101B OCEAN TOWERS 2 2 1120 $180,000
22 4460 NE OCEAN BLVD 106 E1 JENSEN BEACH CLUB CONDO 2 2 1090 $182,500
23 4436 NE OCEAN BLVD 100-E2 JENSEN BEACH CLUB CONDO 2 2 1090 $189,900
24 5567 NE GULFSTREAM WAY 5567 LAKESIDE 1 1 596 $195,900
25 5557 NE GULFSTREAM WAY 5557 LAKESIDE CONDO; LAKESIDE CONDO 1 1 596 $199,000
26 1357 NE OCEAN BLVD 218 SUNTIDE 2 2 1720 $199,000
27 4484 NE OCEAN BLVD 103-E1 JENSEN BEACH CLUB CONDO 2 2 1090 $199,000
28 10310 S OCEAN DR 205 Oceanrise Condominium 2 2 1021 $199,000
29 10600 S OCEAN 506 DR 506 OCEANA SOUTH CONDOMINIUM II 1 2 899 $199,000
30 4468 NE OCEAN BLVD 105-F2 JENSEN BEACH CLUB 2 2 1090 $199,900
31 9439 S OCEAN DR 5D ISLAND VILLAGE 2 2 1328 $199,988
32 10410 S OCEAN DR 405 ISLAND CLUB 2 2 1452 $200,000
33 9940 S OCEAN DR 303 OCEANA NORTH I 2 2 1023 $209,000
34 7370 S OCEAN DR 312B DUNEWALK 2 2 1060 $209,500
35 10044 S OCEAN DR 904 SEA WINDS 2 2 1249 $210,000
36 7380 S OCEAN DR 218A DUNE WALK 2 2 1060 $210,000
37 1357 NE OCEAN BLVD 119 SUNTIDE CONDO 2 2 1165 $215,000
38 10102 S OCEAN DR 206A ATLANTIS 2 2 1053 $216,900
39 1550 NE OCEAN BLVD C102 HUTCHINSON HOUSE WEST CONDO 2 2 1101 $217,000
40 3792 NE OCEAN BLVD 202-S GREEN TURTLE COVE CONDO 2 2 0 1204 $219,000
41 3792 NE OCEAN BLVD 319N GREEN TURTLE COVE 2 2 $219,900
42 3452 NE CAUSEWAY BLVD 17-304 FAIRWINDS COVE CONDO 2 2 1211 $220,000
43 264 NE EDGEWATER DR 103 Riverwood Condo Phase C 1 1 911 $220,000
44 1501 NE OCEAN BLVD 4 LITTLE OCEAN PLACE CONDO 2 2 925 $224,900
45 3442 NE CAUSEWAY BLVD 5-103 FAIRWINDS COVE CONDO 2 2 1102 $225,000
46 9400 S OCEAN DR 107B OCEAN TOWERS 2 2 1060 $225,000
47 9800 S OCEAN DR 402 ISLAND BEACH CLUB 1 1 624 $225,000
48 10152 S OCEAN DR 417B DR 417B ATLANTIS CONDOMINIUM BUILDING B 2 2 0 1053 $227,500
49 484 NE PLANTATION RD 4101 TENNIS VILLAS CONDO 1 2 2 0 871 $228,900
50 317 NE GOLFVIEW CIR 317 FAIRWAY VILLAS SOUTH CONDO 2 2 961 $229,000
51 524 NE PLANTATION RD 4505 TENNIS VILLAS CONDO 2 2 2 871 $229,000
52 3792 NE OCEAN BLVD 205-S GREEN TURTLE COVE CONDO 2 2 0 1204 $229,000
53 8880 S OCEAN DR 802 ISLAND DUNES OCEANSIDE 1 1 1 1 1037 $229,000
54 11000 S OCEAN DR 6-D VILLA DEL SOL CONDOMINIUM 2 2 1394 $229,000
55 10000 S OCEAN DR 205 MIRAMAR I 2 2 1187 $229,000
56 10102 S OCEAN DR 408A ATLANTIS CONDOMINIUM BUILDING A 2 2 1053 $229,000
57 10680 S OCEAN DR 504 ISLAND CREST 2 2 1023 $229,500
58 10600 S OCEAN DR 908 OCEANA SOUTH CONDOMINIUM II 2 2 1023 $229,500
59 3392 NE CAUSEWAY BLVD 6-302 FAIRWINDS COVE III CONDO 2 2 1102 $229,900
60 10044 S OCEAN 708 DR 708 SEA WINDS 2 2 1372 $229,900
61 9400 S OCEAN DR 405B OCEAN TOWERS 2 2 1053 $234,900
62 5599 NE GULFSTREAM WAY 5599 LAKESIDE CONDO 1 1 596 $235,000
63 9800 S. Ocean DR 306 ISLAND BEACH CLUB 1 1 624 $235,000
64 3462 NE CAUSEWAY BLVD 202 FAIRWINDS COVE CONDO 2 2 1102 $239,000
65 3452 NE CAUSEWAY BLVD 17-204 FAIRWINDS COVE CONDO 2 2 1211 $239,700
66 7380 S OCEAN DR 721A DUNEWALK 2 2 1060 $239,900
67 7430 S OCEAN DR 122B SAND DOLLAR SHORES 2 2 1120 $239,900
68 10310 S OCEAN DR 206 OCEANRISE 2 2 1021 $244,900
69 10680 S OCEAN DR 109-level 2 ISLAND CREST 2 2 1023 $245,000
70 7380 S OCEAN DR 818A DUNEWALK 2 2 1120 $245,000
71 7430 S OCEAN DR 518 SAND DOLLAR VILLAS CONDOMINIUM B 2 2 1053 $247,000
72 10680 S OCEAN DR 509 ISLAND CREST CONDO. 2 2 1023 $249,000
73 3432 NE CAUSEWAY BLVD 4-104 FAIRWINDS COVE 2 2 1211 $249,900
74 4440 NE SANDPEBBLE TRCE 9-206 SANDPEBBLE CONDO 2 2 1233 $249,900
75 544 NE PLANTATION RD 4701 TENNIS VILLAS CONDO 2 2 2 871 $249,900
76 3492 NE CAUSEWAY BLVD 1-103 FAIRWINDS COVE 2 2 1102 $249,900
77 10980 S OCEAN DR 212 OCEAN DUNES 2 2 1228 $249,900
78 10600 S OCEAN 1008 DR 1008 OCEANA SOUTH CONDOMINIUM II 2 2 1023 $249,999
79 219 NE EDGEWATER DR 219 RIVERWOOD CONDO PHASE N 2 2 1472 $250,000
80 1550 NE OCEAN BLVD 103 HUTCHINSON HOUSE WEST CONDO 2 2 1101 $250,000
81 7380 S OCEAN DR 418A DUNEWALK AKA SAND DOLLAR NORTH 2 2 1060 $250,000
82 370 NE EDGEWATER DR 203-A RIVER VILLAGE CONDO 2 2 1164 $255,000
83 1357 NE OCEAN BLVD 105 SUNTIDE CONDO 2 2 1165 $259,000
84 7420 S OCEAN DR 215C SAND DOLLAR SHORES 2 2 1060 $259,000
85 9900 S OCEAN DR 604 OCEANA NORTH II 2 2 1023 $259,000
86 10044 S OCEAN DR 906 SEA WINDS 2 2 $260,000
87 9900 S OCEAN DR 904 OCEANA NORTH II 2 2 1023 $265,000
88 9900 S OCEAN DR 1205 OCEANA NORTH II 2 2 1023 $265,900
89 390 NE EDGEWATER DR 1-103 RIVER VILLAGE 2 2 2 970 $267,500
90 2370 NE OCEAN BLVD A-105 OCEAN VIEW CONDO 2 2 1227 $269,000
91 2370 NE OCEAN BLVD 206-C OCEAN VIEW CONDO 2 2 1370 $269,000
92 8800 S OCEAN 209 DR 209 ISLAND DUNES OCEANSIDE CONDOMINIUM II 1 2 1011 $269,000
93 1457 NE OCEAN BLVD 11 LITTLE OCEAN CLUB 2 2 1204 $269,900
94 10680 S OCEAN DR 303 ISLAND CREST 2 2 1023 $269,900
95 8800 S OCEAN 303 DR 303 ISLAND DUNES OCEANSIDE CONDOMINIUM II 2 2 1228 $269,900
96 10000 S OCEAN 302 DR 302 MIRAMAR, THE 2 2 1154 $269,900
97 7410 S OCEAN 406 DR D-406 SAND DOLLAR VILLAS CONDOMINIUM D 2 2 1053 $272,500
98 9900 S OCEAN DR 1305 OCEANA NORTH II 2 2 1038 $275,000
99 10410 S OCEAN DR 206 HUTCHINSON ISLAND CLUB 2 2 1452 $275,000
100 7370 S OCEAN DR #B-915 DUNE WALK 2 2 1056 $275,000
101 10 NE PLANTATION RD 103 INLET VILLAGE S CONDO PH 2 2 2 1306 $279,000
102 9650 S OCEAN DR 1402 PRINCESS 2 2 1209 $279,000
103 9490 S OCEAN DR 209 OCEAN TOWERS CONDOMINIUM A 2 2 1112 $279,500
104 2355 NE Ocean BLVD 10B BEACHWOOD VILLA 2 2 1184 $284,900
105 1456 NE OCEAN BLVD 9-104 ANGLER COVE 2 2 1090 $285,000
106 9550 S OCEAN DR 108 ISLANDIA I CONDOMINIUM 2 2 1224 $285,000
107 1550 NE OCEAN BLVD B-102 HUTCHINSON HOUSE WEST CONDO 2 2 1101 $289,000
108 8880 S Ocean DR PH2 ISLAND DUNES I 1 2 $289,000
109 9490 S OCEAN DR 616A OCEAN TOWERS 2 2 1112 $289,000
110 10680 S OCEAN DR 1203 ISLAND CREST 2 2 1023 $289,000
111 10102 S OCEAN DR DR 710A-PH-SEC ATLANTIS A 2 2 1140 $295,000
112 10310 S OCEAN DR 609 OCEANRISE CONDOMINIUM 2 2 1021 $295,000
113 9550 S OCEAN DR 1809 ISLANDIA I 2 2 1228 $295,000
114 20 NE PLANTATION RD 107 INLET VILLAGE S CONDO PH 3 2 2 1306 $297,000
115 2370 NE OCEAN BLVD B205 OCEAN VIEW 2 2 1227 $297,500
116 1357 NE OCEAN BLVD 301 SUNTIDE CONDO 2 2 1007 $299,000
117 1545 NE OCEAN BLVD South 101 HUTCHINSON HOUSE EAST CONDO 2 2 1101 $299,000
118 4440 NE SANDPEBBLE TRCE 106 SANDPEBBLE CONDO 2 2 1233 $299,000
119 10310 S OCEAN DR 401 OCEANRISE 2 2 1100 $299,000
120 10600 S OCEAN DR 809 OCEANA SOUTH II 2 2 1023 $299,000
121 9650 S OCEAN DR 1403 PRINCESS OF HUTCHINSON ISLAND 2 2 1346 $299,000
122 10680 S OCEAN DR 1205 ISLAND CREST 2 2 1023 $299,000
123 10410 S OCEAN DR 307 ISLAND CLUB 2 2 1452 $299,500
124 10310 S OCEAN 404 DR 404 OCEANRISE CONDOMINIUM 2 2 1021 $299,500
125 9500 S OCEAN 1408 DR 1408 ISLANDIA II CONDOMINIUM 2 2 1270 $299,900
126 9500 S OCEAN 1102 DR 1102 ISLANDIA II CONDOMINIUM 2 2 1228 $299,900
127 10410 S OCEAN DR 207 HUTCHINSON ISLAND CLUB 2 2 1452 $300,000
128 10044 S OCEAN DR 902 SEA WINDS 2 2 1414 $300,000
129 9600 S OCEAN DR 504 EMPRESS 2 2 1299 $309,000
130 9550 S OCEAN 1604 DR 1604 ISLANDIA I CONDOMINIUM 2 2 1228 $313,000
131 7420 S OCEAN 813 DR 813 SAND DOLLAR VILLAS CONDOMINIUM C 2 2 1053 $314,900
132 8880 S OCEAN DR 608 ISLAND DUNES 2 2 1268 $319,000
133 10600 S OCEAN DR 810 OCEANA SOUTH II 2 2 1119 $319,900
134 9500 S OCEAN 309 DR 309 ISLANDIA II CONDOMINIUM 2 2 1224 $319,900
135 1456 NE OCEAN BLVD 7-201 ANGLERS COVE 2 2 1418 $325,000
136 1357 NE OCEAN BLVD 203 SUNTIDE CONDO 2 2 1522 $325,000
137 9500 S OCEAN DR 1304 ISLANDIA II CONDOMINIUM 2 2 1296 $325,000
138 9500 S OCEAN 1808 DR 1808 ISLANDIA II CONDOMINIUM 2 2 1224 $325,000
139 9600 S OCEAN DR 303 EMPRESS 2 2 1299 $329,000
140 7410 OCEAN DR. DR 610D SAND DOLLAR VILLAS CONDOMINIUM D 2 2 1113 $329,000
141 7380 S OCEAN 822 DR 822-A SAND DOLLAR NORTH /DUNEWALK 2 2 1044 $329,000
142 2355 NE OCEAN BLVD 22-A BEACHWOOD VILLAS CONDO 2 2 1184 $329,900
143 10044 S OCEAN DR #PH-1208 SEA WINDS 2 2 1372 $329,900
144 10600 S Ocean DR 1110 OCEANA SOUTH 2 2 $329,900
145 7380 S OCEAN DR 517A DUNEWALK 2 2 1156 $329,900
146 2571 NE OCEAN BLVD 10-106 SANDPEBBLE CONDO 2 2 1436 $330,000
147 1555 NE OCEAN BLVD 101-A HUTCHINSON HOUSE EAST CONDO 3 2 1957 $335,000
148 1550 NE OCEAN BLVD 202-D HUTCHINSON HOUSE WEST CONDO 2 2 1101 $335,000
149 3452 NE CAUSEWAY BLVD 17-302 Fairwinds Cove 2 2 $337,000
150 1456 NE Ocean BLVD 12-103 ANGLERS COVE 2 2 1406 $339,000
151 5700 NE ISLAND COVE WAY 4306 BAYVIEW @ IRP CONDO 2 2 0 1204 $339,000
152 8880 S OCEAN DR 607 ISLAND DUNES OCEANSIDE CONDOMINIUM I 2 2 1270 $339,000
153 8800 S OCEAN DR 508 ISLAND DUNES OCEANSIDE CONDOMINIUM II 2 2 1228 $339,900
154 10200 S OCEAN DR 704 ATLANTIS III 2 2 $340,000
155 218 NE EDGEWATER DR 218 RIVERWOOD CONDO PH "E" 2 2 0 1472 $345,000
156 9600 S OCEAN DR 407 Empress (The) 2 2 1406 $349,000
157 10200 S OCEAN DR 110 DR 110 ATLANTIS III 2 2 1258 $349,000
158 10044 S OCEAN DR 702 SEA WINDS 2 2 1414 $349,000
159 8880 S OCEAN DR 803 ISLAND DUNES 2 2 1270 $349,000
160 10980 S OCEAN DR 114 OCEAN DUNES 2 2 1298 $349,000
161 10680 S OCEAN 101 DR 101 ISLAND CREST CONDO. 2 2 1119 $349,000
162 10200 S OCEAN DR 310 ATLANTIS III BY THE SEA, A CONDOMINIUM 2 2 1258 $349,500
163 1555 NE OCEAN BLVD 107-N HUTCHINSON HOUSE EAST 2 2 1269 $349,900
164 9550 S OCEAN DR 601 ISLANDIA I CONDOMINIUM 2 2 1550 $349,900
165 9500 S OCEAN 1610 DR 1610 ISLANDIA II CONDOMINIUM 2 2 1550 $349,900
166 8880 S OCEAN 904 DR 904 ISLAND DUNES OCEANSIDE CONDOMINIUM I 2 2 1228 $349,900
167 10980 S OCEAN DR 611 OCEAN DUNES 2 2 1298 $354,900
168 9650 S OCEAN DR 402 PRINCESS OF HUTCHINSON ISLAND 2 2 1284 $359,000
169 11000 S OCEAN DR C DR 5-C VILLA DEL SOL CONDOMINIUM 2 2 1 1394 $359,000
170 8800 S OCEAN DR 1107 ISLAND DUNES OCEANSIDE CONDOMINIUM II 2 2 1270 $359,000
171 253 NE EDGEWATER DR N-253 RIVERWOOD CONDO PH N 3 3 2052 $359,900
172 9650 S OCEAN 1201 DR 1201 PRINCESS OF HUTCHINSON ISLAND 2 2 1679 $359,900
173 2375 NE OCEAN BLVD 101-E OCEAN VIEW CONDO 2 2 0 1350 $364,900
174 9650 S OCEAN DR 404 PRINCESS 2 2 $365,000
175 234 NE EDGEWATER DR E-101 RIVERWOOD CONDO PH "E" 2 2 1472 $369,000
176 3492 NE CAUSEWAY BLVD 1-403 FAIRWINDS COVE 2 2 1102 $369,000
177 9600 S OCEAN DR 1404 EMPRESS 2 2 1301 $369,500
178 10 NE PLANTATION RD 2-301 INLET VILLAGE S CONDO PH 2 2 2 1329 $370,000
179 2355 NE OCEAN BLVD 28A BEACHWOOD VILLAS CONDO 2 2 1184 $375,000
180 9550 S OCEAN 1206 DR 1206 ISLANDIA I CONDOMINIUM 3 2 1544 $375,000
181 10410 S OCEAN DR 401 ISLAND CLUB 2 2 1452 $375,000
182 9500 S OCEAN DR 406 ISLANDIA II CONDOMINIUM 3 2 1600 $375,000
183 9500 S OCEAN 201 DR 201 ISLANDIA II CONDOMINIUM 2 2 1550 $375,000
184 8750 S OCEAN DR 334 ADMIRAL 2 2 1377 $379,000
185 9650 OCEAN DR 904 PRINCESS OF HUTCHINSON ISLAND 2 2 1290 $380,000
186 245 NE MACARTHUR BLVD 8 DUNES CLUB CONDO 2 2 1 1310 $389,000
187 9900 S OCEAN DR 1410 OCEANA OCEANFRONT CONDOMINIUM II 2 2 1119 $389,000
188 10 NE PLANTATION RD 2-306 INLET VILLAGE S CONDO PH 2 2 2 1329 $390,000
189 3541 NE OCEAN BLVD 19 SEASIDE OF STUART CONDO 2 2 1170 $394,900
190 1289 NE OCEAN BLVD #4 end ISLANDER 12 CONDO 2 2 1518 $395,000
191 9550 S OCEAN 1506 DR 1506 ISLANDIA I CONDOMINIUM 3 2 1544 $395,000
192 9600 S OCEAN DR 902 EMPRESS, THE 2 2 1404 $398,000
193 429 NE TRADEWIND LN 2309 RESORT VILLAS CONDO 1 & 2 2 2 900 $399,000
194 8880 S OCEAN DR 307 ISLAND DUNES I 2 2 1268 $399,000
195 8750 Ocean DV 1534 ADMIRAL 2 2 1377 $399,000
196 9600 S Ocean Drive DR 904 EMPRESS CONDOMINIUM 2 2 1406 $399,000
197 9960 S OCEAN DR 1605 MIRAMAR II 2 2 1637 $399,000
198 8880 S OCEAN DR 301 ISLAND DUNES OCEANSIDE CONDOMINIUM I 3 2 1757 $399,000
199 9500 S OCEAN 806 DR 806 ISLANDIA II CONDOMINIUM 3 2 1544 $399,900
200 9650 S OCEAN DR 301 PRINCESS 2 2 1678 $399,999
201 9960 S OCEAN DR #1903 MIRAMAR II 2 2 0 1602 $400,000
202 1289 NE OCEAN BLVD 3 ISLANDER 12 CONDO 2 2 1479 $415,000
203 9500 S OCEAN DR 1910 ISLANDIA II 2 2 1437 $419,000
204 9550 S OCEAN 306 DR 306 ISLANDIA I CONDOMINIUM 3 2 1600 $424,900
205 669 NE PLANTATION RD 404 OCEAN TERRACE PH I CONDO 1 1 1001 $425,000
206 2491 NE OCEAN BLVD 201 SANDPEBBLE CONDO 2 2 1475 $429,000
207 9950 S OCEAN 1502 DR 1502 MIRAMAR ROYALE 3 2 1533 $429,900
208 529 NE PLANTATION RD 310 PLANTATION HOUSE CONDO 2 2 2 1249 $435,000
209 9900 S OCEAN DR 310 OCEANA NORTH 2 2 $439,000
210 171 OCEAN BAY DR 171 OCEAN BAY VILLAS, A CONDOMINIUM 3 3 1 2682 $444,000
211 230 OCEAN BAY DR 230 OCEAN BAY VILLAS 3 3 1 2682 $444,900
