The Meike MacGregor Report

Waterfront Properties & Club Communities

Singer Island Report - May 2014

(Properties of All Brokerages Recorded By The JTHS MLS)

To get a FREE evaluation of your property's value CLICK HERE

Please Feel Free To Forward This Report To Your Friends

Homes Sold in the Past 30 Days

Address Subdivision Bedrooms Bathrooms Pool Living Area Year Built Waterfront List Price Sold Price
330 Sandal Lane Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 2 1.1 N 1332 1950 N 330,000 300,000
307 Bravado Lane Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 3 2.0 Y 1642 1950 N 479,900 467,000
1180 Singer Dr Yacht Harbor Manor 5 4.0 N 3084 1960 Y 799,000 730,000

*** Listings from all brokers provided by JTHS MLS. This information is believed to be accurate but is not guaranteed ***

This Month's Featured Property

Listing Photo 1
1181 N Harbor Dr, Singer Island
Price: $2,725,000
Beds: 5
Baths: 5
Type: Residential
Click Here for More Information »

Homes Under Contract - 05/15/2014

Address Subdivision Bedrooms Bathrooms Pool Living Area Year Built Waterfront List Price
1118 Surf Rd Yacht Harbor Est 3 2.0 N 1750 1952 N 339,900
121 Tacoma Ln Palm Beach Shores 2 1.1 N 1026 1960 N 364,500
1190 Morse Blvd Yacht Harbor Manor 4 2.0 Y 2000 1970 N 389,000
1131 Bimini Ln Palm Beach Isles 1 3 2.1 Y 1960 1958 N 529,000
1221 Fairview Lane PALM BEACH ISLES 3 3.0 Y 2335 1963 N 690,000
1170 Singer Dr Yacht Harbor Mnr 0 2.0 Y 2561 1963 Y 760,000
1090 Coral Wy Palm Beach Isles Amnded 2 4 3.0 Y 1930 1968 Y 785,000
225 Claremont Ln Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 3 5.1 Y 4288 2004 N 837,200
1131 Singer Dr Sugar Sands 3 2.0 Y 2845 1977 Y 845,000
3905 Sunset Ln Palm Beach Isles 4 3.1 Y 2413 1974 Y 850,000
1061 Singer Dr Sugar Sands 4 3.0 Y 2426 1975 Y 945,000
1070 Grand Bahama Ln Palm Beach Isles 4 3.0 Y 2571 1973 Y 1,135,000
1101 Grand Bahama Lane Palm Beach Isles Amnded 2 In Pb 26 Pgs 39 And 40 5 5.1 Y 6324 2007 Y 2,685,000
20 Lake Dr Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 6 6.1 Y 5538 2007 Y 3,000,000

*** Listings from all brokers provided by JTHS MLS. This information is believed to be accurate but is not guaranteed ***

Homes Listed in the Past 30 Days

Address Subdivision Bedrooms Bathrooms Pool Living Area Year Built Waterfront List Price
212 Linda Lane PALM BEACH SHORES 3 2.0 N 1674 1952 N 325,000
1211 Gulfstream Wy Palm Beach Isles 3 3 3.0 Y 1851 1973 Y 839,900

*** Listings from all brokers provided by JTHS MLS. This information is believed to be accurate but is not guaranteed ***

Want to Save $ on your Insurance and Mortgage?

jeff@1stflins.com (561) 719-5599

FBC Mortgage
bkline@fbchomeloans.com (561) 309-3952

Homes Price Changes in the Past 30 Days

Address Subdivision Bedrooms Bathrooms Pool Living Area Year Built Waterfront List Price Previous Price
1091 Bimini Lane Palm Beach Isles PL 1 IN 3 2.0 N 1874 1959 N 494,000 495,000
300 Bravado Lane Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 3 2.0 N 1816 1952 N 499,000 549,000

*** Listings from all brokers provided by JTHS MLS. This information is believed to be accurate but is not guaranteed ***

Homes Listed Previous To The Past 30 Days

Address Subdivision Bedrooms Bathrooms Pool Living Area Year Built Waterfront List Price
3100 Surf Wy YACHT HARBOR ESTATES 3 2.0 N 1267 1960 N 294,900
1021 Powell Dr YACHT HARBOR MANOR 3 2.0 N 1282 1958 N 333,000
1240 Manor Dr Yacht Harbor 2 2.0 N 1503 1959 N 349,999
1140 Singer Dr Yacht Harbor Manor 2 2.0 N 1929 1960 N 355,000
336 Bamboo Rd Palm Beach Shores 4 2.0 N 1662 1956 N 399,000
2633 Park Av ## 1 Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 4 2.0 N 1944 1956 N 419,000
1200 Gulfstream Wy Palm Beach Isles 3 2.0 N 1848 1971 N 425,000
1040 Morse Blvd Yacht Harbor Manor 3 2.0 Y 0 1970 N 449,000
1091 Bimini Lane Palm Beach Isles PL 1 IN 3 2.0 N 1874 1959 N 494,000
300 Bravado Lane Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 3 2.0 N 1816 1952 N 499,000
1241 Emerald Lane Palm Beach Isles Amnded 2 In Pb 26 Pgs 39 And 40 3 2.0 Y 1700 1961 N 549,000
218 Linda Lane Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 3 2.0 Y 1504 1961 N 575,000
305 Bravado Lane Palm Beach Shores 3 3.0 Y 1958 1995 N 639,000
304 E Claremont Lane Palm Beach Shores 3 3.0 N 2120 1957 N 675,000
225 Linda Lane Palm Beach Shores In Pb 23 Pgs 29 To 32 Inc 4 2.0 Y 3024 1950 N 680,000
1100 Grand Bahama Lane Palm Beach Isles Amnded 2 In Pb 26 Pgs 39 And 40 4 2.0 Y 2156 1975 Y 895,000
1181 Morse Blvd Yacht Harbor Mnr 4 3.1 Y 2953 1966 Y 1,199,000
245 Claremont Lane Palm Beach Shores 4 4.1 Y 3989 2004 N 1,250,000
1140 Bimini Lane Palm Beach Isles 4 4.0 Y 3200 1987 Y 1,499,000
1061 Coral Wy Palm Beach Isles 4 4.2 Y 4914 1988 Y 1,695,000
1013 Morse Blvd Yacht Harbor Manor 4 4.1 Y 4056 2004 Y 2,250,000
1121 Gulfstream Wy Palm Beach Isles 6 6.1 Y 5387 2009 Y 2,500,000
1181 N Harbor Dr Yacht Harbor Estates 5 5.0 Y 5676 1990 Y 2,725,000

*** Listings from all brokers provided by JTHS MLS. This information is believed to be accurate but is not guaranteed ***

Click Here To See Photos and More Information
On Every Home On The Market By All Brokers

Listings presented on this reported were are based on the information
provided to the JTHS MLS.

Waterfront Properties & Club Communities

Contact Meike MacGregor

Office: 561-222-2429 Direct: 561-818-1168
Email: meike@wfpcc.com

Notice: This information is compiled from the JTHS MLS for the period of Apr 14, 2014 through May 15, 2014
This representation is based in whole or part on the data supplied by the JTHS MLS.
The JTHS MLS does not guarantee or is not in any way responsible for its accuracy.
Data maintained by the JTHS MLS may not reflect all real estate activity in the market.