Waterfront Properties & Club Communities
The Shelia White Report
~Stuart/Hutchinson Island #1 Condo Team~
More Condo Buyer Sales Than Any Other Agent 2007-2009
Waterfront Condos in Stuart, Port St. Lucie & Palm City
Under Contract, Sold or Currently for Sale
(By All Brokers According To The Martin County MLS)
Please Feel Free To Forward
This Report To Your Friends
Legend |
||
BR: Bedrooms | FB: Full Baths | LA: Living Area |
HB: Half Baths | P: Pool | WF: Waterfront |
Condos Sold in the Past 30 Days
# | Address | Unit # | Subdivision | BR | FB | HB | LA | List Price | Sale Price |
1 | 1950 SW PALM CITY RD | 3-206 | CIRCLE BAY YACHT CLUB I | 2 | 2 | 1001 | $127,900 | $119,000 | |
2 | 1950 SW PALM CITY RD | 7-101 | CIRCLE BAY YACHT CLUB CONDO I, II, III | 2 | 2 | 1137 | $140,000 | $115,000 | |
3 | 215 NW FLAGLER AVE | 8-206 | HARBORAGE YACHT CONDO | 2 | 2 | 1169 | $173,800 | $170,000 | |
4 | 275 NW FLAGLER AVE | 7-203 | HARBORAGE YACHT CLUB | 2 | 2 | 1089 | $205,800 | $193,452 | |
5 | 275 NW FLAGLER AVE | 403 | HARBORAGE YACHT CONDO | 2 | 2 | 1089 | $221,800 | $208,492 | |
6 | 3901 SE SAINT LUCIE BLVD | 4 | MARINER CAY CONDOS I & II | 3 | 2 | 1 | 1830 | $229,000 | $215,000 |
7 | 275 NW FLAGLER AVE | 7-303 | HARBORAGE | 2 | 2 | 1089 | $237,800 | $225,900 | |
8 | 3901 SE SAINT LUCIE BLVD | 19 | MARINER CAY CONDOS I & II | 3 | 2 | 1 | 1990 | $249,315 | $225,000 |
9 | 912 NW WINTERS CRK RD | 3-6 | HARBOUR RIDGE | 3 | 3 | 2524 | $620,000 | $545,000 | |
10 | 1536 NE OUTRIGGER LANDINGS DR | 308 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3000 | $669,000 | $544,500 |
***This information is believed to be accurate but is not guaranteed***
Condos Under Contract 1/27/10
# | Address | Unit # | Subdivision | BR | FB | HB | LA | List Price |
1 | 2071 NW 21ST TER | 111 | ESTUARY @ N.R.S. CONDO | 2 | 2 | 1047 | $114,000 | |
2 | 1856 SW PALM CITY RD | 202 | WINDJAMMER CONDO | 2 | 2 | 1191 | $114,900 | |
3 | 1950 SW PALM CITY RD | 7-207 | CIRCLE BAY YACHT CLUB CONDO I, II, III | 2 | 2 | 1001 | $144,000 | |
4 | 1856 SW PALM CITY RD | 102 | WINDJAMMER CONDO | 2 | 2 | 1191 | $189,900 | |
5 | 625 NW NORTH RIVER DR | 108 | SUNSET COVE CONDO | 2 | 2 | 1570 | $199,000 | |
6 | 3901 SE SAINT LUCIE BLVD | 21 | MARINER CAY CONDOS I & II | 2 | 2 | 1460 | $199,315 | |
7 | 215 NW FLAGLER AVE | 8-304 | HARBORAGE YACHT | 2 | 2 | 1089 | $205,800 | |
8 | 275 NW FLAGLER AVE | 7-206 | HARBORAGE YACHT CONDO | 2 | 2 | 1215 | $207,000 | |
9 | 215 NW FLAGLER AVE | 8-307 | HARBORAGE YACHT CLUB | 2 | 2 | 1169 | $209,800 | |
10 | 3901 SE SAINT LUCIE BLVD | 12 | MARINER CAY CONDOS I & II | 3 | 2 | 1 | 1830 | $210,000 |
11 | 775 NW FLAGLER AVE | 4-202 | HARBORAGE | 2 | 2 | 1089 | $225,800 |
***This information is believed to be accurate but is not guaranteed***
Condos Listed in the Past 30 Days
# | Address | Unit # | Subdivision | BR | FB | HB | LA | List Price |
1 | 175 SE SAINT LUCIE BLVD | B 77 | PIERPOINT YACHT CLUB CONDO | 2 | 2 | 1300 | $115,000 | |
2 | 815 NW FLAGLER AVE | 406 | HARBORAGE YACHT CONDO | 2 | 2 | 1089 | $134,000 | |
3 | 815 NW FLAGLER AVE | 3-206 | HARBORAGE YACHT CONDO | 2 | 2 | 1169 | $169,900 | |
4 | 3901 SE SAINT LUCIE BLVD | E-33 | MARINER CAY CONDOS I & II | 2 | 2 | 1575 | $179,000 | |
5 | 625 NW NORTH RIVER DR | 101 | SUNSET COVE CONDO | 2 | 2 | 1570 | $192,000 | |
6 | 275 NW FLAGLER AVE | 7-306 | HARBORAGE YACHT CLUB | 2 | 2 | 1215 | $209,000 | |
7 | 3100 SE PRUITT 206 RD | A-206 | TARPON BAY YACHT CLUB CONDOMINIUM | 2 | 2 | 1666 | $220,000 | |
8 | 215 NW FLAGLER AVE | 8-408 | HARBORAGE YACHT CLUB | 2 | 2 | 1215 | $229,000 | |
9 | 715 NW FLAGLER AVE | 5-302 | HARBORAGE YACHT CLUB | 2 | 2 | 1089 | $239,900 | |
10 | 150 SE FOUR WINDS DR | 206 | FOUR WINDS ON THE RIVER CONDO | 2 | 2 | 1359 | $259,900 | |
11 | 4755 SE BOLLARD AVE | 6 | PORT MANATEE CONDO | 2 | 2 | 1077 | $279,500 | |
12 | 775 NW FLAGLER AVE | 203 | HARBORAGE YACHT CLUB & MARINA | 3 | 2 | 1391 | $299,000 | |
13 | 12368 HARBOUR 4-2 RDG BLVD | 4-2 | HARBOUR RIDGE SOUTH SHORE VILLAGE - CONDOMINIUM | 3 | 2 | 1862 | $374,000 | |
14 | 1170 SW CHAPMAN WAY | 102 | ADMIRALTY CONDO | 3 | 3 | 1 | $599,000 | |
15 | 1170 SW CHAPMAN WAY | 103 | ADMIRALTY CONDO | 3 | 3 | 1 | $699,000 |
***This information is believed to be accurate but is not guaranteed***
For Substantial Savings On |
Condos Listed In Excess Of 30 Days
# | Address | Unit # | Subdivision | BR | FB | HB | LA | List Price |
1 | 1550 NE 13TH TER | B-13 | BEACON 21 CONDO | 2 | 2 | 1272 | $59,000 | |
2 | 175 SE SAINT LUCIE BLVD | I - 230 | PIERPOINT YACHT CLUB CONDO | 1 | 1 | 1 | 1100 | $65,000 |
3 | 2504 SE Anchorage | E-1 | ANCHORAGE ON THE ST LUCIE | 2 | 2 | 0 | 1085 | $69,900 |
4 | 175 SE SAINT LUCIE BLVD | 139E | PIERPOINT YACHT CLUB CONDO | 1 | 1 | 1 | 1100 | $77,500 |
5 | 175 SE SAINT LUCIE BLVD | C 42 | PIERPOINT YACHT CLUB | 1 | 1 | 1 | 1100 | $79,900 |
6 | 2500 SE ANCHORAGE COVE C-2 CV | C-2 | ANCHORAGE ON THE ST LUCIE, A CONDOMINIUM | 2 | 2 | 1085 | $85,000 | |
7 | 175 SE SAINT LUCIE BLVD | B 64 | PIERPOINT YACHT CLUB | 2 | 2 | 1300 | $89,900 | |
8 | 175 SE SAINT LUCIE BLVD | 74 | PIERPOINT YACHT CLUB CONDO | 1 | 1 | 1 | 1100 | $89,900 |
9 | 2518 Se Anchorage | B-3 | Anchorage On St Lucie | 2 | 2 | 0 | 1019 | $97,777 |
10 | 2600 S KANNER HWY | F-10 | DE LA BAHIA | 1 | 1 | 1 | 685 | $99,900 |
11 | 2506 SE ANCHORAGE CV | A-2 | ANCHORAGE ON THE COVE | 2 | 2 | 1085 | $110,000 | |
12 | 1950 SW PALM CITY RD | 5-204 | CIRCLE BAY YACHT CLUB I | 1 | 1 | 1 | 898 | $110,000 |
13 | 1600 NE DIXIE HWY | 13-204 | RIVER CLUB CONDO | 2 | 2 | 1072 | $112,000 | |
14 | 875 NW Flagler | 305 | Harborage Yacht Club & Marina | 2 | 2 | 0 | 1215 | $112,900 |
15 | 2600 S KANNER HWY | U-3 | DE LA BAHIA CONDO | 1 | 1 | 1 | 685 | $114,900 |
16 | 2600 S KANNER HWY | P-9 | DE LA BAHIA CONDO | 1 | 1 | 685 | $115,000 | |
17 | 1600 NE DIXIE HWY | 12-102 | RIVER CLUB | 2 | 2 | 1072 | $120,000 | |
18 | 1862 SW PALM CITY RD | 204 | WINDJAMMER - WINDSOR PARK | 2 | 2 | 1191 | $120,000 | |
19 | 815 NW FLAGLER AVE | 306 | HARBORAGE YACHT CONDO | 2 | 2 | 1215 | $125,000 | |
20 | 2600 S Kanner | E5 | De La Bahia Condo | 2 | 1 | 1 | 820 | $129,900 |
21 | 1862 SW PALM CITY RD | 205 | WINDJAMMER CONDO | 2 | 2 | 1360 | $132,400 | |
22 | 1600 NE DIXIE HWY | 11-103 | RIVER CLUB | 2 | 2 | 1072 | $135,000 | |
23 | 6121 Landing | 9 | Hanson's Landing | 3 | 2 | 0 | 1590 | $139,000 |
24 | 4885 SE CAPSTAN AVE | 27 | MOORINGS OF MANATEE CONDO | 2 | 2 | 1273 | $139,315 | |
25 | 275 Flagler | 406 | Harborage Yacht Club | 2 | 2 | 0 | 1169 | $139,900 |
26 | 2600 S KANNER HWY | D-11 | DE LA BAHIA CONDO | 2 | 1 | 1 | 820 | $144,711 |
27 | 1600 NE DIXIE | 14-207 | RIVER CLUB | 2 | 2 | 0 | 1072 | $144,900 |
28 | 1950 SW PALM CITY RD | 9-204 | CIRCLE BAY YACHT CLUB CONDO I, II, III | 2 | 2 | 1001 | $149,000 | |
29 | 1950 PALM CITY | 3302 | CIRCLE BAY YACHT CLU | 2 | 2 | 0 | 1100 | $149,900 |
30 | 2510 Se Anchorage | B-1 | Anchorage On St Lucie | 2 | 2 | 0 | 1085 | $150,000 |
31 | 2600 S KANNER HWY | U11 | DE LA BAHIA CONDO | 2 | 1 | 1 | 820 | $150,000 |
32 | 13476 HARBOUR RIDGE BV 6B BLVD | 6B | HARBOUR RIDGE | 2 | 2 | 1620 | $154,000 | |
33 | 875 NW FLAGLER | 204 | HARBORAGE | 2 | 2 | 0 | 1182 | $154,900 |
34 | 1950 SW PALM CITY RD | 7107 | CIRCLE BAY YACHT CLUB | 2 | 2 | 1001 | $157,900 | |
35 | 2506 NW SEAGRASS DR | 1-3 | HARBOUR RIDGE | 2 | 2 | 1650 | $159,000 | |
36 | 1864 Sw Palm City | 205 | Windjammer Condo | 2 | 2 | 0 | 1191 | $159,900 |
37 | 215 flagler | HARBORAGE | 2 | 2 | 0 | 1089 | $159,995 | |
38 | 3901 SE Saint Lucie | D-29 | Mariner Cay Condo | 2 | 2 | 0 | 1460 | $163,900 |
39 | 1860 SW PALM CITY RD | 201 | WINDJAMMER | 2 | 2 | 1191 | $169,000 | |
40 | 1950 SW PALM CITY RD | 4-105 | CIRCLE BAY YACHT CLUB CONDO I, | 2 | 2 | 1105 | $169,000 | |
41 | 1862 Sw Palm City | 103 | Windjammer Condo | 2 | 2 | 0 | 1191 | $169,900 |
42 | 175 SE SAINT LUCIE BLVD | I -217 | PIERPOINT YACHT CLUB CONDO | 2 | 2 | 0 | 1300 | $169,900 |
43 | 2600 S KANNER HWY | B-7 | DE LA BAHIA CONDO | 2 | 2 | 1096 | $169,900 | |
44 | 1862 SW Palm City | 104 | Windjammer Condo | 2 | 2 | 0 | 1191 | $169,900 |
45 | 964 NW SPRUCE RIDGE DR | D1 | HALF MILE LAKE CONDO | 2 | 2 | 1389 | $175,000 | |
46 | 1950 SW PALM CITY RD | 5-305 | Circle Bay Yacht Club | 2 | 2 | 1001 | $178,500 | |
47 | 3901 SE SAINT LUCIE BLVD | 63 | MARINER CAY CONDOS I & II | 2 | 2 | 1515 | $179,000 | |
48 | 1950 SW PALM CITY RD | 103 | CIRCLE BAY YACHT CLUB CONDO I, II, III | 2 | 2 | 1001 | $179,000 | |
49 | 1860 SW PALM CITY RD | 103 | WINDJAMMER CONDO | 2 | 2 | 1191 | $179,000 | |
50 | 1950 SW PALM CITY RD | 5202 | CIRCLE BAY YACHT CLUB CONDO I, II, III | 2 | 2 | 1001 | $181,000 | |
51 | 9940 S ocean | 209 | OCEANA NORTH 1 | 2 | 2 | 0 | 1023 | $184,900 |
52 | 3100 SE PRUITT | G-103 | TARPON BAY YACHT CLU | 2 | 2 | 0 | 1350 | $185,000 |
53 | 1950 SW PALM CITY RD | 2-105 | CIRCLE BAY YACHT CLUB CONDO I, II, III | 2 | 2 | 1001 | $187,500 | |
54 | 1600 NE DIXIE HWY | 9-102 | RIVER CLUB | 2 | 2 | 1072 | $189,900 | |
55 | 1950 SW PALM CITY RD | 11-306 | CIRCLE BAY YACHT CLUB I | 2 | 2 | 1137 | $190,000 | |
56 | 975 NW FLAGLER AVE | 203 | HARBORAGE YACHT CONDO | 2 | 2 | 1089 | $195,000 | |
57 | 4767 SE BINNACLE WAY | #207 | FISHERMANS LANDING CONDO | 2 | 2 | 1 | 1325 | $199,000 |
58 | 1600 NE DIXIE HWY | 10-201 | RIVER CLUB CONDO | 2 | 2 | 1072 | $199,900 | |
59 | 3901 SE SAINT LUCIE BLVD | C-18 | MARINER CAY CONDO | 2 | 2 | 1300 | $202,000 | |
60 | 1950 SW PALM CITY RD | 1-102 | CIRCLE BAY YACHT CLUB CONDO I, II, III | 2 | 2 | 938 | $210,000 | |
61 | 3100 SE PRUITT RD | G-102 | TARPON BAY YACHT CLUB | 2 | 2 | 1314 | $213,999 | |
62 | 415 NW FLAGLER AVE | 9-402 | HARBORAGE YACHT CLUB | 2 | 2 | 1089 | $217,800 | |
63 | 415 NW FLAGLER AVE | 9-403 | HARBORAGE YACHT CLUB | 2 | 2 | 1089 | $217,800 | |
64 | 5336 SE SCHOONER OAKS WAY | 5356 | SCHOONER OAKS CONDO | 3 | 2 | 2027 | $219,000 | |
65 | 1950 Palm City RD | 13-302 | CIRCLE BAY YACHT CLUB CONDO I, II, III | 2 | 2 | 1001 | $220,000 | |
66 | 3901 SE SAINT LUCIE BLVD | 43 | MARINER CAY CONDOS I & II | 2 | 2 | 1 | 1515 | $225,315 |
67 | 150 SE FOUR WINDS DR | 205 | FOUR WINDS ON THE RIVER CONDO | 2 | 2 | 1359 | $228,900 | |
68 | 3901 SE SAINT LUCIE BLVD | 68 | MARINER CAY CONDOS I & II | 2 | 2 | 1 | 1575 | $235,315 |
69 | 815 NW FLAGLER AVE | 3-302 | HARBORAGE YACHT CLUB | 2 | 2 | 1169 | $239,900 | |
70 | 975 NW FLAGLER AVE | 1-204 | HARBORAGE YACHT CONDO | 2 | 2 | 1089 | $239,900 | |
71 | 2104 NW 22ND AVE | 120-9 | ESTUARY | 2 | 2 | 1074 | $249,900 | |
72 | 1102 SE MITCHELL AVE | 307 | TARPON BAY MOORINGS | 3 | 3 | 2000 | $249,900 | |
73 | 1862 Sw Palm City | 101 | Windjammer | 2 | 2 | 0 | 1191 | $250,000 |
74 | 875 NW Flagler | 304 | Harborage Yacht Condo 02 | 2 | 2 | 0 | 1169 | $274,900 |
75 | 624 SW SAINT LUCIE CRES | 104N | EDGEWATER VILLAS | 2 | 2 | 1561 | $289,000 | |
76 | 3100 SE PRUITT | H303 | TARPON BAY YACHT CLU | 2 | 2 | 0 | 1314 | $295,000 |
77 | 12406 HARBOUR RIDGE BLVD | 6-1 | HARBOUR RIDGE | 3 | 2 | 1870 | $295,000 | |
78 | 624 Sw Saint Lucie Crescent | 107 | Edgewater Villas Condo | 2 | 2 | 0 | 1561 | $299,000 |
79 | 13252 NW HARBOUR RDG BLVD | 2A | HARBOUR RIDGE | 3 | 2 | 1880 | $299,000 | |
80 | 875 NW FLAGLER AVE | 2-404 | HARBORAGE YACHT CONDO | 2 | 2 | 1169 | $325,000 | |
81 | 775 NW Flagler | 303 | Harborage Yacht Condo 04 | 3 | 2 | 0 | 1391 | $334,900 |
82 | 1868 Sw Palm City | 101 | Windjammer Condo | 2 | 2 | 0 | 1191 | $339,000 |
83 | 215 NW FLAGLER AVE | 8-405 | HARBORAGE YACHT CLUB | 3 | 2 | 1391 | $339,900 | |
84 | 3100 Se PRUITT | 304 | TARPON BAY YACHT CLUB CONDO H | 2 | 2 | 0 | 1314 | $350,000 |
85 | 624 SW SAINT LUCIE CRES | 403 | EDGEWATER VILLAS CONDO | 2 | 2 | 1684 | $369,000 | |
86 | 415 NW NORTH RIVER DR | 201 | 415 NORTH RIVER DRIVE CONDO | 2 | 2 | 1620 | $395,000 | |
87 | 815 NW Flagler AVE | 201 | HARBORAGE YACHT CLUB | 2 | 2 | 1215 | $399,000 | |
88 | 1600 NE DIXIE HWY | 7-102 | RIVER CLUB CONDO | 2 | 2 | 1072 | $399,900 | |
89 | 715 NW FLAGLER | 401 | HARBORAGE YACHT CLUB | 3 | 2 | 0 | 1391 | $399,900 |
90 | 4189 SE SAINT LUCIE BLVD | 4189 | THE LANDINGS | 2 | 2 | 1 | 1760 | $399,900 |
91 | 815 NW FLAGLER | 301 | HARBORAGE YACHT CLUB | 2 | 2 | 0 | 1169 | $435,000 |
92 | 975 NW FLAGLER | 401 | HARBORAGE YACHT CLUB | 2 | 2 | 0 | 1215 | $459,000 |
93 | 1140 SW CHAPMAN WAY | 405 | ADMIRALTY CONDO | 3 | 2 | 2165 | $495,000 | |
94 | 12488 HARBOUR RIDGE BLVD | 4-3 | HARBOUR RIDGE | 3 | 3 | 2358 | $500,000 | |
95 | 4575 SE DIXIE HWY | 2 | GREEN TURTLE ISLE | 3 | 3 | 1 | 2285 | $525,000 |
96 | 4575 SE DIXIE HWY | 1 | GREEN TURTLE ISLE | 3 | 3 | 1 | 2318 | $600,000 |
97 | 4575 SE DIXIE HWY | 3 | GREEN TURTLE ISLE | 3 | 3 | 1 | 2285 | $650,000 |
98 | 4575 SE DIXIE HWY | 6 | GREEN TURTLE ISLE | 3 | 3 | 1 | 2285 | $650,000 |
99 | 4575 SE DIXIE HWY | 7 | GREEN TURTLE ISLE | 3 | 3 | 1 | 2285 | $650,000 |
100 | 4575 SE DIXIE HWY | 4 | GREEN TURTLE ISLE | 3 | 3 | 1 | 2318 | $700,000 |
101 | 4575 SE DIXIE HWY | 5 | GREEN TURTLE ISLE | 3 | 3 | 1 | 2318 | $700,000 |
102 | 4575 SE DIXIE HWY | 8 | GREEN TURTLE ISLE | 3 | 3 | 1 | 2318 | $700,000 |
103 | 1508 NE OUTRIGGER LANDINGS DR | 310 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3000 | $899,000 |
104 | 1500 NE OUTRIGGER LANDINGS DR | 210 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3000 | $969,000 |
105 | 1512 NE OUTRIGGER LANDINGS DR | 309 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3000 | $999,000 |
106 | 1517 NE OUTRIGGER LANDINGS DR | 203 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3486 | $1,429,000 |
107 | 1533 NE OUTRIGGER LANDINGS DR | 205 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3548 | $1,449,000 |
108 | 1541 NE OUTRIGGER LANDINGS DR | 305 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3548 | $1,499,000 |
109 | 1521 NE OUTRIGGER LANDINGS DR | 204 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3626 | $1,499,000 |
110 | 1529 NE OUTRIGGER LANDINGS DR | 304 | OUTRIGGER HARBOUR CONDO (RESIDENTIAL) | 3 | 3 | 1 | 3626 | $1,549,000 |
***This information is believed to be accurate but is not guaranteed***
Any listed or sold properties which do not appear on this report
were not submitted to MLS from which this report was taken.
Shelia White & Mark Johnson |
|
Office: | (772) 287-7676 |
Shelia's Direct: | (772) 285-3922 |
Mark's Direct: | (772) 285-4136 |
Email: | swteam@wfpcc.com |
Note: This information is compiled from RAMC, Inc., for the period 12/27/09 through 1/27/10.
This representation is based in whole or in part on data supplied by the RAMC, Inc.
RAMC, Inc., does not guarantee or is not in any way respinsible for its accuracy.
Data maintained by RAMC may not reflect all real estate activity in the market.
Condo Buyer Statistics taken from RAMC: buy side, condo solds 1/1/2007 - 12/31/2009