The BallenIsles Breakdown Report
January 2014
(Of Homes Currently On The Market By Subdivision)
Compliments Of Abe Kamor & Katie Enterline
Waterfront Properties & Club Communities
Office: (561) 626-7272; Direct: (561) 222-2377
ballenisles@wfpcc.com
Click Here To Ask Us A Question | Meet Abe Kamor & Katie Enterline | Click Here For A Home Evaluation |
Click Here For A Mortgage Quote | Click Here For A Insurance Quote | Click Here To Search Homes in MLS |
To get a FREE evaulation of your property's value -CLICK HERE- |
~Please notice you can now click on the community, underlined in blue,
and see all listings from all brokers in that community~
Community | Total Homes | Available Homes |
---|---|---|
Arbor Chase | 23 | 1 |
Banyan Isle | 48 | 0 |
Bermuda Bay | 52 | 2 |
Cayman Isle | 64 | 0 |
Coconut Key | 35 | 0 |
Coquina Estates | 32 | 1 |
Coral Cay | 105 | 1 |
Crystal Bay | 52 | 2 |
Emerald Key | 31 | 2 |
Estates of St. Edward | 26 | 0 |
Estates of St. George | 65 | 3 |
Estates of St. James | 68 | 0 |
Estates of St. Martin | 34 | 0 |
Estates of St. Thomas | 38 | 3 |
Grand Isle | 45 | 2 |
Grand Key Estates | 12 | 0 |
Grand Palm | 31 | 1 |
Grand Pointe Estates | 31 | 2 |
Island Cove | 22 | 0 |
Laguna | 70 | 7 |
Orchid Cay | 66 | 2 |
Palm Bay Club | 112 | 7 |
Palm Point | 84 | 8 |
Sabal Pointe | 38 | 2 |
San Marco Bay | 40 | 2 |
San Marita | 16 | 0 |
Sunesta Cove | 23 | 0 |
Sunset Bay | 90 | 5 |
Sunset Cove | 32 | 2 |
Victoria Bay | 27 | 3 |
Vintage Isles | 68 | 2 |
Windsor Pointe | 20 | 0 |
Windward Cove | 75 | 2 |
Total | 1575 | 62 |
~Featured Property~
145 San Marco DriveNewly Listed at $749,000 |
Want to save $ on your insurance and mortgage? |
|
Jeff Platz |
Bud Kline |